Vacu-Lug Tyres Ltd
Gonerby Hill Foot
Grantham
Lincolnshire
NG31 8HE

01476 593095

01476 513809

Click here for map

Truck Duramold Tyres

Tyre Data

SIZE PATTERN (tread depth mm) SERVICE DESCRIPTION
8.5R17.5 WZY2 (11) 121/120L
9.5R17.5 WZY/WZY2 (13) 129/127L
205/75R17.5 WZE2 (12) 124/122L
205/75R17.5 WZY (11) 124/122L
215/75R17.5 WDE (14) 126/124L
215/75R17.5 WZE2 (12.5) 126/124L
215/75R17.5 WZY (11) 126/124L
235/75R17.5 WZY (11) 130/128L
265/70R19.5 WDU (16) 140/138K
265/70R19.5 MTE2 (13) 143/141J (Trailer use only)
285/70R19.5 WDU2 (17) 145/143K
10R22.5 WZY (13) 140/137K
11R22.5 TZY/WZY (14) 148/145J
11R22.5 WZE (14) 142/142J
11R22.5 T100 (17) 148/145J
11R22.5 WME (16) 148/145K
11R22.5 *WDY (16) 148/145K
11R22.5 *WDY3 (20) 148/145J *
11R22.5 WZY2 (20) 148/145J *
12R22.5 T100 (19) 152/148J
12R22.5 WZY2 (20) 152/148J *
265/70R19.5 WDU (16) 140/138K
265/70R19.5 MTE2 (13) 143/141J
285/70R19.5 WDU2 (17) 144/142K
275/70R22.5 WBA (17) 148/145J
315/70R22.5 *WDE2+ (19) 154/150K
295/80R22.5 TZY (17.5) 152/148J
295/80R22.5 T100 (19) 152/148J
295/80R22.5 *WDY3 (20) 152/148J *
295/80R22.5 WZY2 (20) 152/148J *
295/80R22.5 *WDE2+ (22) 152/148K
295/80R22.5 W729 (23) 152/148K
315/80R22.5 T100 (20) 156/150J
315/80R22.5 WDE (19) 154/150K
315/80R22.5 WZY2 (21) 156/150J *
385/65R22.5 TFT (11) 160F (Agricultural use only)
385/65R22.5 MTE2 (13) 160J
385/65R22.5 WRE2 (15) 160J
*Directional Tread Pattern * Sidewall Fender both sides

Terms & Conditions Privacy Statement